On May 6th 1998, and following on from the XK8’s success, Jaguar subsequently launched a similar looking but higher performance model known as the XKR, a supercharged version of
the XK8. Very little was done to differentiate the cars except that the XKR had far superior handling capabilities and the price of the cars had risen to £59,300 for the coupe and £66,300 for the
convertible.
XKR - Specification | 4.0 Supercharged | 4.2 Supercharged |
Engine displacement | 3996cc | 4196cc |
Maximum Power BHP (KW) | 370 @ 6150 rpm | 400 @ 6100 rpm |
Transmission Type | 5 speed electronic automatic | 6 speed electronic automatic |
Bore & Stroke (mm) | 86 x 86 | 96 x 90.3 |
Torque (lb/ft) | 387 | 408 |
RPM | 3,600 | 3,500 |
Fuelling | Electronic Fuel Injection | |
Average mpg | 23 | 22.9 |
Top Speed | 155 (electronically limited) | |
0 – 60 mph (secs) | 5.2 | 5.2 |
Wheels Standard (option) | 18" (19") | 17" (18", 19" or 20") |
Brakes | 4 Wheel Discs (all ventilated) | |
Length (inches) |
187
|
|
Width (inches) | 72 | |
Height (inches) | 51 | |
Weight (lbs) |
3,616 (3,814 convertible)
|
3,825 (4,001 convertible) |